Difference between revisions of "Jacob Underhill"
Jump to navigation
Jump to search
(Created page with "{DIV(class=>class, type=>div, align=>left, float=>right)} {IMG(fileId="4",link="Greyhawk+Campaign",align="center",alt="Greyhawk Campaign")}{IMG} ::((non-player character)):: {...") |
|||
| Line 1: | Line 1: | ||
| − | { | + | {{Infobox-Greyhawk-NPC |
| − | { | + | |portrait=Cosplay_pikachu.jpg |
| − | + | |level=8 | |
| − | + | |experience=80,000 | |
| − | + | |race=[[halfling]] | |
| − | + | |class=[[thief]] | |
| − | race | + | |kit=[[smuggler]] |
| − | class | + | |gender=male |
| − | kit | + | |alignment=chaotic good |
| − | gender | + | |affiliations=[[The Soap Maker]]<br/>[[Addington Company]] |
| − | alignment | + | |status=active |
| − | affiliations | + | }} |
| − | status | ||
| − | + | ==Statistics== | |
| − | + | ===Attributes=== | |
| − | Str: 10 | + | *Str: 10 |
| − | Dex: 16 | + | *Dex: 16 |
| − | Con: 10 | + | *Con: 10 |
| − | Int: 14 | + | *Int: 14 |
| − | Wis: 14 | + | *Wis: 14 |
| − | Cha: 11 | + | *Cha: 11 |
| − | + | ===Secondary Attributes=== | |
| − | HP: 35 | + | *HP: 35 |
| − | Thac0: 17 | + | *Thac0: 17 |
| − | AC: 8 (Dexterity) | + | *AC: 8 (Dexterity) |
| − | Movement: 6 | + | *Movement: 6 |
| − | + | ===Attacks=== | |
| − | + | ===Weapon Proficiencies=== | |
*Dagger | *Dagger | ||
*Sap | *Sap | ||
| Line 36: | Line 35: | ||
*Sling | *Sling | ||
| − | + | ===Thieving Proficiencies=== | |
*PP: 60% | *PP: 60% | ||
*OL: 60% | *OL: 60% | ||
| Line 46: | Line 45: | ||
*RL: -5% | *RL: -5% | ||
| − | + | ===Non-Weapon Proficiencies=== | |
*Appraise (Int) | *Appraise (Int) | ||
*Boating (Wis+1) | *Boating (Wis+1) | ||
| Line 57: | Line 56: | ||
*Rope Use (Dex) | *Rope Use (Dex) | ||
| − | + | ===Languages=== | |
Common, Halfling | Common, Halfling | ||
| − | |||
[[Category:Greyhawk Campaign]] | [[Category:Greyhawk Campaign]] | ||
| + | [[Category:Non-Player Characters]] | ||
Latest revision as of 18:36, 27 January 2019
| Greyhawk Campaign non-player character | |||||||||||||||||||
| |||||||||||||||||||
Contents
Statistics
Attributes
- Str: 10
- Dex: 16
- Con: 10
- Int: 14
- Wis: 14
- Cha: 11
Secondary Attributes
- HP: 35
- Thac0: 17
- AC: 8 (Dexterity)
- Movement: 6
Attacks
Weapon Proficiencies
- Dagger
- Sap
- Short Sword
- Sling
Thieving Proficiencies
- PP: 60%
- OL: 60%
- F/RT: 55%
- MS: 70%
- HS: 70%
- DN: 70%
- CW: 40%
- RL: -5%
Non-Weapon Proficiencies
- Appraise (Int)
- Boating (Wis+1)
- Bribery (Cha)
- Cooking (Int)
- Disguise (Cha-1)
- Fast-Talking (Cha+Sp.)
- Musical Instrument: Harp (Dex-1)
- Read/Write (Int+1)
- Rope Use (Dex)
Languages
Common, Halfling