Difference between revisions of "Eliza"
Jump to navigation
Jump to search
(Created page with "{DIV(class=>class, type=>div, align=>left, float=>right)} {IMG(fileId="4",link="Greyhawk+Campaign",align="center",alt="Greyhawk Campaign")}{IMG} ::((non-player character)):: {...") |
|||
Line 1: | Line 1: | ||
− | { | + | {{Infobox-Greyhawk-NPC |
− | { | + | |portrait=Cosplay_pikachu.jpg |
− | + | |level=7 | |
− | + | |experience=64,000 | |
− | + | |race=[[elf]] | |
− | + | |class=[[mage]] | |
− | race | + | |kit=none |
− | class | + | |gender=female |
− | kit| | + | |alignment=lawful neutral |
− | gender | + | |affiliations=[[The Soap Maker]]<br/>[[Addington Company]] |
− | alignment | + | |status=active |
− | affiliations | + | }} |
− | status | ||
− | + | ==Statistics== | |
− | + | ===Attributes=== | |
− | Str: 7 | + | *Str: 7 |
− | Dex: 17 | + | *Dex: 17 |
− | Con: 14 | + | *Con: 14 |
− | Int: 18 | + | *Int: 18 |
− | Wis: 14 | + | *Wis: 14 |
− | Cha: 13 | + | *Cha: 13 |
− | + | ===Secondary Attributes=== | |
− | HP: 23 | + | *HP: 23 |
− | Thaco: 18 | + | *Thaco: 18 |
− | AC: 7 (Dexterity) | + | *AC: 7 (Dexterity) |
− | Movement: 12 | + | *Movement: 12 |
− | + | ===Attacks=== | |
Dagger (Speed: x RoA: 1/1, Thac0: xx, Damage: xx/xx) | Dagger (Speed: x RoA: 1/1, Thac0: xx, Damage: xx/xx) | ||
− | + | ===Weapon Proficiencies=== | |
*Dagger | *Dagger | ||
*Staff | *Staff | ||
− | + | ===Non-Weapon Proficiencies=== | |
*Concentration (Wis) | *Concentration (Wis) | ||
*Gardening (Wis-1) | *Gardening (Wis-1) | ||
Line 46: | Line 45: | ||
*Tactics of Magic (Int-1) | *Tactics of Magic (Int-1) | ||
− | + | ===Languages=== | |
Common, Common(Planar), Elven, Flan(Ancient) | Common, Common(Planar), Elven, Flan(Ancient) | ||
− | |||
[[Category:Greyhawk Campaign]] | [[Category:Greyhawk Campaign]] | ||
+ | [[Category:Non-Player Characters]] |
Latest revision as of 06:55, 27 January 2019
Greyhawk Campaign non-player character | |||||||||||||||||||
|
Contents
Statistics
Attributes
- Str: 7
- Dex: 17
- Con: 14
- Int: 18
- Wis: 14
- Cha: 13
Secondary Attributes
- HP: 23
- Thaco: 18
- AC: 7 (Dexterity)
- Movement: 12
Attacks
Dagger (Speed: x RoA: 1/1, Thac0: xx, Damage: xx/xx)
Weapon Proficiencies
- Dagger
- Staff
Non-Weapon Proficiencies
- Concentration (Wis)
- Gardening (Wis-1)
- Psychology (Wis)
- Read/Write (Int+1)
- Research (Int)
- Sage Knowledge: Sociology (Int-2)
- Scribe (Dex+1)
- Spellcraft (Int-2)
- Tactics of Magic (Int-1)
Languages
Common, Common(Planar), Elven, Flan(Ancient)