Difference between revisions of "Minecraft Runes"
Jump to navigation
Jump to search
(Created page with "The demonllama.net ((Minecraft)) server uses the [http://www.minecraftwiki.net/wiki/Mods/Runecraft|Runecraft] (version 2.8) mod. !!Waypoint Subnet Reservation ||__user__|__bl...") |
|||
Line 1: | Line 1: | ||
− | The demonllama.net | + | [[File:Minecraft_logo.png|thumb|Minecraft logo]] |
+ | The [http://demonllama.net/ demonllama.net] [[Minecraft]] server uses the [http://www.minecraftwiki.net/wiki/Mods/Runecraft Runecraft] (version 2.8) mod. | ||
− | + | ==Waypoint Subnet Reservation== | |
− | || | + | {| class="wikitable" |
− | + | !user | |
+ | !block-direction | ||
+ | |- | ||
+ | |[[Licensed2Hench]] | ||
+ | |sandstone-east | ||
+ | |} | ||
− | + | ==Teleport Waypoints== | |
− | For ease of use, all public waypoints should use cobblestone for the main tiered blocks. Unless other plans are intended, it is beneficial to locate waypoints one block level below a teleporter set for the | + | For ease of use, all public waypoints should use cobblestone for the main tiered blocks. Unless other plans are intended, it is beneficial to locate waypoints one block level below a teleporter set for the [[Llama Bay Transit Depot]] to help travellers get back to a central location. |
− | || | + | {| class="wikitable" |
− | + | !location | |
− | + | !north | |
− | + | !south | |
− | + | !west | |
− | + | !east | |
− | + | |- | |
− | + | |[[Cactus Junction]] | |
− | + | |x () | |
− | + | |x () | |
− | + | |x () | |
− | + | |sandstone (24) | |
− | + | |- | |
− | + | |[[Center of the World]] | |
− | + | |obsidian (49) | |
− | + | |obsidian (49) | |
− | + | |obsidian (49) | |
− | + | |sandstone (24) | |
− | + | |- | |
− | + | |[[Circuit42's Island Cave]] | |
− | + | |sand (12) | |
− | + | |sand (12) | |
+ | |sand (12) | ||
+ | |sand (12) | ||
+ | |- | ||
+ | |[[Eastern Lighthouse]] | ||
+ | |glass (20) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Grove Mine]] | ||
+ | |iron ore (15) | ||
+ | |obsidian (49) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Grove Station]] | ||
+ | |x () | ||
+ | |x () | ||
+ | |x () | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Grove Watchtower]] | ||
+ | |wood plank (05) | ||
+ | |wood plank (05) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Llama Bay Lighthouse]] | ||
+ | |diamond (57) | ||
+ | |diamond (57) | ||
+ | |diamond (57) | ||
+ | |diamond (57) | ||
+ | |- | ||
+ | |[[Llama Bay Transit Depot]] | ||
+ | |wood plank (05) | ||
+ | |wood plank (05) | ||
+ | |wood plank (05) | ||
+ | |wood plank (05) | ||
+ | |- | ||
+ | |[[Old Quarry]] | ||
+ | |wood plank (05) | ||
+ | |wood plank (05) | ||
+ | |log (17) | ||
+ | |log (17) | ||
+ | |- | ||
+ | |[[Stone Pit]] | ||
+ | |glass (20) | ||
+ | |iron ore (15) | ||
+ | |glass (20) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Skoddie's Mountain]] | ||
+ | |netherrack (87) | ||
+ | |netherrack (87) | ||
+ | |netherrack (87) | ||
+ | |netherrack (87) | ||
+ | |- | ||
+ | |[[Sugar Lake Keep]] | ||
+ | |x () | ||
+ | |x () | ||
+ | |x () | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Tiki Lake Station]] | ||
+ | |wood block (17) | ||
+ | |wood plank (05) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Tiki Point Transit Substation]] | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Tiki Underdark]] | ||
+ | |x () | ||
+ | |x () | ||
+ | |x () | ||
+ | |sandstone (24) | ||
+ | |- | ||
+ | |[[Town Square]] | ||
+ | |brick block | ||
+ | |brick block | ||
+ | |brick block | ||
+ | |brick block | ||
+ | |- | ||
+ | |[[Whitey Town]] | ||
+ | |moss stone (57) | ||
+ | |moss stone (20) | ||
+ | |moss stone (20) | ||
+ | |moss stone (20) | ||
+ | |- | ||
+ | |[[Whitey Town: Mega Depths]] | ||
+ | |moss stone (48) | ||
+ | |gravel (48) | ||
+ | |moss stone (48) | ||
+ | |moss stone (48) | ||
+ | |- | ||
+ | |[[Whitey Co. Exploratory Mine]] | ||
+ | |moss stone (48) | ||
+ | |moss stone (48) | ||
+ | |moss stone (48) | ||
+ | |moss stone (48) | ||
+ | |- | ||
+ | |[[Whitey Co. Exploratory Mine: The Depths]] | ||
+ | |wood block (48) | ||
+ | |moss stone (17) | ||
+ | |moss stone (48) | ||
+ | |moss stone (48) | ||
+ | |} | ||
(Updated Waypoint Chart, waypoints.ini format) | (Updated Waypoint Chart, waypoints.ini format) | ||
− | || | + | {| class="wikitable" |
− | + | !location | |
− | ?| | + | !North |
− | ?| | + | !East |
− | ?| | + | !South |
− | ?| | + | !West |
− | ?| | + | |- |
− | ?| | + | |? |
− | ?| | + | |[[Dirt]] (3) |
− | ?| | + | |[[Sand]] (12) |
− | + | |[[Dirt]] (3) | |
− | + | |[[Sand]] (12) | |
− | + | |- | |
− | + | |? | |
− | + | |[[Glass]] (20) | |
− | + | |[[Diamond Block]] (57) | |
− | + | |[[Diamond Block]] (57) | |
− | + | |[[Diamond Block]] (57) | |
− | + | |- | |
− | + | |? | |
− | + | |[[Wool]] (35) | |
− | + | |[[Wool]] (35) | |
− | + | |[[Wool]] (35) | |
− | + | |[[Wool]] (35) | |
− | + | |- | |
− | + | |? | |
− | + | |[[Diamond Block]] (57) | |
− | + | |[[Diamond Block]] (57) | |
− | + | |[[Glass]] (20) | |
− | + | |[[Diamond Block]] (57) | |
− | + | |- | |
− | | | + | |? |
+ | |[[Diamond Block]] (57) | ||
+ | |[[Diamond Block]] (57) | ||
+ | |[[Diamond Block]] (57) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |- | ||
+ | |? | ||
+ | |[[Glass]] (20) | ||
+ | |[[Air]] (0) | ||
+ | |[[Glass]] (20) | ||
+ | |[[Glass]] (20) | ||
+ | |- | ||
+ | |? | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Gravel]] (13) | ||
+ | |- | ||
+ | |? | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Sand]] (12) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |- | ||
+ | |? | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Gravel]] (13) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |- | ||
+ | |[[Cactus Junction]] | ||
+ | |x () | ||
+ | |[[Sandstone]] (24) | ||
+ | |x () | ||
+ | |x () | ||
+ | |- | ||
+ | |[[Center of the World]] | ||
+ | |[[Obsidian]] (49) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Obsidian]] (49) | ||
+ | |[[Obsidian]] (49) | ||
+ | |- | ||
+ | |[[Circuit42's Island Cave]] | ||
+ | |[[Sand]] (12) | ||
+ | |[[Sand]] (12) | ||
+ | |[[Sand]] (12) | ||
+ | |[[Sand]] (12) | ||
+ | |- | ||
+ | |[[Eastern Lighthouse]] | ||
+ | |[[Glass]] (20) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Sandstone]] (24) | ||
+ | |- | ||
+ | |[[Grove Mine]] | ||
+ | |[[Iron Ore]] (15) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Obsidian]] (49) | ||
+ | |[[Sandstone]] (24) | ||
+ | |- | ||
+ | |[[Grove Station]] | ||
+ | |x () | ||
+ | |[[Sandstone]] (24) | ||
+ | |x () | ||
+ | |x () | ||
+ | |- | ||
+ | |[[Grove Watchtower]] | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Sandstone]] (24) | ||
+ | |- | ||
+ | |[[Llama Bay Lighthouse]] | ||
+ | |[[Diamond Block]] (57) | ||
+ | |[[Diamond Block]] (57) | ||
+ | |[[Diamond Block]] (57) | ||
+ | |[[Diamond Block]] (57) | ||
+ | |- | ||
+ | |[[Llama Bay Transit Depot]] | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |- | ||
+ | |[[Old Quarry]] | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Wood]] (17) | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Wood]] (17) | ||
+ | |- | ||
+ | |[[Skoddie's Mountain]] | ||
+ | |[[Netherrack]] (87) | ||
+ | |[[Netherrack]] (87) | ||
+ | |[[Netherrack]] (87) | ||
+ | |[[Netherrack]] (87) | ||
+ | |- | ||
+ | |[[Stone Pit]] | ||
+ | |[[Glass]] (20) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Iron Ore]] (15) | ||
+ | |[[Glass]] (20) | ||
+ | |- | ||
+ | |[[Sugar Lake Keep]] | ||
+ | |x () | ||
+ | |[[Sandstone]] (24) | ||
+ | |x () | ||
+ | |x () | ||
+ | |- | ||
+ | |[[Tiki Point Transit Substation]] | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Sandstone]] (24) | ||
+ | |[[Sandstone]] (24) | ||
+ | |- | ||
+ | |[[Tiki Lake Station]] | ||
+ | |[[Wood]] (17) | ||
+ | |[[Sandstone]] (24), | ||
+ | |[[Wooden Plank]] (5) | ||
+ | |[[Sandstone]] (24) | ||
+ | |- | ||
+ | |[[Tiki Underdark]] | ||
+ | |x () | ||
+ | |[[Sandstone]] (24) | ||
+ | |x () | ||
+ | |x () | ||
+ | |- | ||
+ | |[[Town Square]] | ||
+ | |[[Brick Block]] (45) | ||
+ | |[[Brick Block]] (45) | ||
+ | |[[Brick Block]] (45) | ||
+ | |[[Brick Block]] (45) | ||
+ | |- | ||
+ | |[[Whitey Co. Exploratory Mine]] | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |- | ||
+ | |[[Whitey Co. Exploratory Mine: The Depths]] | ||
+ | |[[Wood]] (17) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |[[Moss Stone]] (48) | ||
+ | |- | ||
+ | |[[Whitey Town]] | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |- | ||
+ | |[[Whitey Town: Mega Depths]] | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |? (x) | ||
+ | |} | ||
− | |||
[[Category:Minecraft]] | [[Category:Minecraft]] |
Latest revision as of 02:24, 27 January 2019
The demonllama.net Minecraft server uses the Runecraft (version 2.8) mod.
Waypoint Subnet Reservation
user | block-direction |
---|---|
Licensed2Hench | sandstone-east |
Teleport Waypoints
For ease of use, all public waypoints should use cobblestone for the main tiered blocks. Unless other plans are intended, it is beneficial to locate waypoints one block level below a teleporter set for the Llama Bay Transit Depot to help travellers get back to a central location.
location | north | south | west | east |
---|---|---|---|---|
Cactus Junction | x () | x () | x () | sandstone (24) |
Center of the World | obsidian (49) | obsidian (49) | obsidian (49) | sandstone (24) |
Circuit42's Island Cave | sand (12) | sand (12) | sand (12) | sand (12) |
Eastern Lighthouse | glass (20) | sandstone (24) | sandstone (24) | sandstone (24) |
Grove Mine | iron ore (15) | obsidian (49) | sandstone (24) | sandstone (24) |
Grove Station | x () | x () | x () | sandstone (24) |
Grove Watchtower | wood plank (05) | wood plank (05) | sandstone (24) | sandstone (24) |
Llama Bay Lighthouse | diamond (57) | diamond (57) | diamond (57) | diamond (57) |
Llama Bay Transit Depot | wood plank (05) | wood plank (05) | wood plank (05) | wood plank (05) |
Old Quarry | wood plank (05) | wood plank (05) | log (17) | log (17) |
Stone Pit | glass (20) | iron ore (15) | glass (20) | sandstone (24) |
Skoddie's Mountain | netherrack (87) | netherrack (87) | netherrack (87) | netherrack (87) |
Sugar Lake Keep | x () | x () | x () | sandstone (24) |
Tiki Lake Station | wood block (17) | wood plank (05) | sandstone (24) | sandstone (24) |
Tiki Point Transit Substation | sandstone (24) | sandstone (24) | sandstone (24) | sandstone (24) |
Tiki Underdark | x () | x () | x () | sandstone (24) |
Town Square | brick block | brick block | brick block | brick block |
Whitey Town | moss stone (57) | moss stone (20) | moss stone (20) | moss stone (20) |
Whitey Town: Mega Depths | moss stone (48) | gravel (48) | moss stone (48) | moss stone (48) |
Whitey Co. Exploratory Mine | moss stone (48) | moss stone (48) | moss stone (48) | moss stone (48) |
Whitey Co. Exploratory Mine: The Depths | wood block (48) | moss stone (17) | moss stone (48) | moss stone (48) |
(Updated Waypoint Chart, waypoints.ini format)