Difference between revisions of "Template:BWCharacterSheet"
Jump to navigation
Jump to search
(updating usage template) |
(→Abilities) |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 124: | Line 124: | ||
|{{{skill49|}}} | |{{{skill49|}}} | ||
|{{{skill50|}}} | |{{{skill50|}}} | ||
| + | |{{{skill51|}}} | ||
| + | |{{{skill52|}}} | ||
| + | |{{{skill53|}}} | ||
| + | |{{{skill54|}}} | ||
| + | |{{{skill55|}}} | ||
| + | |{{{skill56|}}} | ||
| + | |{{{skill57|}}} | ||
| + | |{{{skill58|}}} | ||
| + | |{{{skill59|}}} | ||
| + | |{{{skill60|}}} | ||
| + | |{{{skill61|}}} | ||
| + | |{{{skill62|}}} | ||
| + | |{{{skill63|}}} | ||
| + | |{{{skill64|}}} | ||
| + | |{{{skill65|}}} | ||
| + | |{{{skill66|}}} | ||
| + | |{{{skill67|}}} | ||
| + | |{{{skill68|}}} | ||
| + | |{{{skill69|}}} | ||
| + | |{{{skill70|}}} | ||
| + | |{{{skill71|}}} | ||
| + | |{{{skill72|}}} | ||
| + | |{{{skill73|}}} | ||
| + | |{{{skill74|}}} | ||
| + | |{{{skill75|}}} | ||
| + | |{{{skill76|}}} | ||
| + | |{{{skill77|}}} | ||
| + | |{{{skill78|}}} | ||
| + | |{{{skill79|}}} | ||
}} | }} | ||
| + | |||
==== Computed ==== | ==== Computed ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 325: | Line 355: | ||
|skill3=Skill Three,B0,0,0,0,0,0,0 | |skill3=Skill Three,B0,0,0,0,0,0,0 | ||
| − | | | + | |beginners_luck#=<skill name>,<root1>[/<root2>],<tests made>[,<aptitude override>] |
| − | |||
| − | |||
|superficial=0 | |superficial=0 | ||
Latest revision as of 12:40, 23 October 2025
Usage
{{BWCharacterSheet
|name=
|stock=
|age=
|alias=
|homeland=
|features=
|lifepath1=
|lifepath2=
|lifepath3=
|lifepath4=
|lifepath5=
|fate=
|persona=
|deeds=
|belief1=
|belief2=
|belief3=
|instinct1=
|instinct2=
|instinct3=
|character_traits={{BWCharacterSheet/TraitList
|Trait One
|Trait Two
|Trait Three
}}
|die_traits={{BWCharacterSheet/TraitList
|Trait One
|Trait Two
|Trait Three
}}
|call-on_traits={{BWCharacterSheet/TraitList
|Trait One
|Trait Two
|Trait Three
}}
|fate=
|persona=
|deeds=
|will=B0,0,0,0,0,0
|perception=B0,0,0,0,0,0
|power=B0,0,0,0,0,0
|forte=B0,0,0,0,0,0
|agility=B0,0,0,0,0,0
|speed=B0,0,0,0,0,0
|health=B0,0,0,0,0,0,0
|steel=B0,0,0,0,0,0,0
|circles=B0,0,0,0,0,0,0
|resources=B0,0,0,0,0,0,0
|skill1=Skill One,B0,0,0,0,0,0,0
|skill2=Skill Two,B0,0,0,0,0,0,0
|skill3=Skill Three,B0,0,0,0,0,0,0
|beginners_luck#=<skill name>,<root1>[/<root2>],<tests made>[,<aptitude override>]
|superficial=0
|light=0
|midi=0
|severe=0
|traumatic=0
|mortal=0
|superficial_wounds=0
|light_wounds=0
|midi_wounds=0
|severe_wounds=0
|traumatic_wounds=0
|mortal_wounds=0
}}