Difference between revisions of "Collin"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|lifepath5=Scout | |lifepath5=Scout | ||
| − | |fate= | + | |fate= 5 |
| − | |persona= | + | |persona= 1 |
|deeds= 1 | |deeds= 1 | ||
| Line 52: | Line 52: | ||
|steel=B6,0,0,1,1,0,0 | |steel=B6,0,0,1,1,0,0 | ||
|circles=B1,0,0,0,0,0,0 | |circles=B1,0,0,0,0,0,0 | ||
| − | |resources=B1, | + | |resources=B1,1,0,0,1,1,0 |
|skill1=Sailor-wise,B2,1,0,0,0,0,0 | |skill1=Sailor-wise,B2,1,0,0,0,0,0 | ||
| Line 71: | Line 71: | ||
|skill16=Knives,B2,0,0,1,1,1,0 | |skill16=Knives,B2,0,0,1,1,1,0 | ||
|skill17=Cartography,B2,1,0,0,1,0,0 | |skill17=Cartography,B2,1,0,0,1,0,0 | ||
| − | |skill18=Carving,B3, | + | |skill18=Carving,B3,1,2,1,1,0,0 |
|skill19=Climbing,B3,0,0,0,0,0,0 | |skill19=Climbing,B3,0,0,0,0,0,0 | ||
| Line 107: | Line 107: | ||
* City Runners 1D | * City Runners 1D | ||
=== Reputations === | === Reputations === | ||
| + | * Man of the people | ||
=== Affiliations === | === Affiliations === | ||
[[Category:The Devil's Ferris Wheel]] | [[Category:The Devil's Ferris Wheel]] | ||
[[Category:Player Characters (DFW)]] | [[Category:Player Characters (DFW)]] | ||
Revision as of 16:09, 8 August 2024
Goals: Become a renowned wood carver and sail the seas
| Name | Stock | Age | Lifepaths |
|---|---|---|---|
| Collin | Man | 27 |
|
| Alias | Homeland | Features | |
| Scraper | Blue Gull Island |
Contents
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
| Tests | Artha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | R | D | C | Fate | Persona | Deeds | ||||
| Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Agility | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Speed | B6 | — | 0/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
| Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Steel | B6 | — | 0/3 | 1/2 | 1/20 | 0/10 | 0/3 | |||
| Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Resources | B1 | 1/1 | 0/1 | 0/1 | 1/20 | 1/10 | 0/3 | |||
| Skills | Sailor-wise | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
| Ship-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Seamanship | B3 | 2/3 | 0/2 | 0/1 | 2/20 | 1/10 | 0/3 | |||
| Rigging | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Knots | B4 | 0/4 | 0/2 | 0/1 | 4/20 | 1/10 | 0/3 | |||
| Brawling | B1 | 0/1 | 1/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Sea-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Gambling | B1 | 0/1 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Mending | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Wood-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Stealthy | B4 | 0/4 | 0/2 | 0/1 | 3/20 | 2/10 | 0/3 | |||
| Foraging | B2 | 0/2 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
| Orienteering | B2 | 2/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Observation | B3 | 3/3 | 1/2 | 0/1 | 2/20 | 2/10 | 0/3 | |||
| Knives | B2 | 0/2 | 0/1 | 1/1 | 1/20 | 1/10 | 0/3 | |||
| Cartography | B2 | 1/2 | 0/1 | 0/1 | 1/20 | 0/10 | 0/3 | |||
| Carving | B3 | 1/3 | 2/2 | 1/1 | 1/20 | 0/10 | 0/3 | |||
| Climbing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Computed
| Reflexes | 5 |
|---|---|
| Mortal Wound | 9 |
| Hesitation | 7 |
Skills Being Learned
| Skill | Root | Aptitude | Tests |
|---|---|---|---|
| Persuasion | 3 | 7 | 1 |
| Interrogate | 3 | 7 | 2 |
| Survival | 3 | 7 | 1 |
| Intimidation | 3 | 7 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
| Tolerance | Su | Li | Mi | Se | Tr | Mo |
|---|---|---|---|---|---|---|
| Coordinate | 3 | 5 | 6 | 7 | 8 | 9 |
| Injury |
Weapons and Armour
People'N'Stuff
Gear
- Arms, Run Of The Mill Quality
- Skill Toolkit
- Traveling Gear
- Personal Effects
- 2 cash dice
Property
- Property, A House
Relationships
- City Runners 1D
Reputations
- Man of the people