Difference between revisions of "Game Session 2024-04-26"
Jump to navigation
Jump to search
(Created page with "The Devil's Ferris Wheel game notes for '''Friday, April 26, 2024'''. Setting: Wilderness. == Players == *Bad Luck Bill (Bsheetr) *Collin (User...") |
(No difference)
|
Latest revision as of 05:46, 12 July 2024
The Devil's Ferris Wheel game notes for Friday, April 26, 2024. Setting: Wilderness.
Contents
Players
- Bad Luck Bill (Bsheetr)
- Collin (Mrmuppet)
- Pontiffs Exorcistae (Paul)
- Thumor Brickshield (Bovine Leader)
New Elements
Tests
Day 27, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Observation | Ob 3 | 6D | success | +1 fate |
Bad Luck Bill | Carving | Ob 2 (4) | 5D | failure | +1 fate |
Collin | Seamanship | Ob 2 | 5D | success | +1 fate |
Thumor Brickshield | Observation | Ob 3 | 9D | success | |
Thumor Brickshield | Greed | Ob 6 | 4D |
Day 27, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Thumor Brickshield | Survival | Ob 2 | 5D | success | |
Collin | Seamanship | Ob 4 | 9D | failure / success | +1 fate +1 persona |
Bad Luck Bill | Command | Ob 2 | 5D | success | |
Pontiffs Exorcistae | Observation | Ob 2 | 5D | success |
Day 27, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Firearms | Ob 3 | 5D | success | +1 fate |
Thumor Brickshield | Crossbow | Ob 3 | 6D | failure | |
Thumor Brickshield | Greed | Ob 6 | 3D | ||
Collin | Intimidation | Ob 2 (4) | 6D | success | +1 fate +1 persona |
Bad Luck Bill | Command | Ob 2 | 4D | success | +1 fate |
Thumor Brickshield | Crossbow | Ob 2 | 2D | failure | |
Pontiffs Exorcistae | Firearms | Ob 2 | 3D | failure | |
Bad Luck Bill | Command | Ob 2 | 4D | success |
Artha
category | artha | characters |
---|---|---|
belief | fate | Thumor Brickshield |
instinct | fate | - |
trait | fate | Thumor Brickshield, Pontiffs Exorcistae, Bad Luck Bill |
humor | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
right skill, right time | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
embodiment | persona | Pontiffs Exorcistae |
moldbreaker | persona | Collin |
workhorse | persona | Thumor Brickshield |
mvp | persona | Bad Luck Bill |
personal goals | persona | Pontiffs Exorcistae, Collin |
greater goals | deeds | - |
beyond the call | deeds | - |