Difference between revisions of "Game Session 2023-11-24"
Jump to navigation
Jump to search
(Created page with "The Devil's Ferris Wheel game notes for '''Friday, November 24, 2023'''. Setting: Wilderness. == Players == *Bad Luck Bill (Bsheetr) *Collin (U...") |
(No difference)
|
Revision as of 05:46, 12 July 2024
The Devil's Ferris Wheel game notes for Friday, November 24, 2023. Setting: Wilderness.
Contents
Players
- Bad Luck Bill (Bsheetr)
- Collin (Mrmuppet)
- Pontiffs Exorcistae (Paul)
- Thumor Brickshield (Bovine Leader)
New Elements
Tests
Day 7, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Oratory | Ob 4 | 4D | failure | +1 fate |
Collin | Foraging | Ob 3 | 3D | failure | |
Thumor Brickshield | Black Metal | Ob 4 | 5D | failure | |
Bad Luck Bill | Persuasion | Ob 3 | 5D | failure |
Day 7, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Collin | Orientation | Ob 3 | 5D | success | +1 fate +1 persona |
Bad Luck Bill | Singing | Ob 3 | +1D | assist | |
Thumor Brickshield | Survival | Ob 3 | 5D | success | |
Pontiffs Exorcistae | Survival | Ob 3 | +1D | assist |
Day 7, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Thumor Brickshield | Fire-Building | Ob 2 | 5D | success | |
Collin | Foraging | Ob 2 | +1D | assist | |
Bad Luck Bill | Logisitcs | Ob 2 | 3D | failure | |
Pontiffs Exorcistae | Accounting | Ob 2 | +1D | assist |
Day 7, Night
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Bad Luck Bill | Hunting | Ob 3 | 2D | success | +1 fate +1 persona |
Day 8, Morning
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Hunting | Ob 2 | 5D | failure | |
Thumor Brickshield | Observation | Ob 2 | +1D | assist | |
Collin | Knots | Ob 2 | 3D | success | +1 fate +1 persona |
Bad Luck Bill | Observation | Ob 3 (6) | 3D | failure |
Day 8, Afternoon
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Bad Luck Bill | (sleep) | ||||
Thumor Brickshield | Obscure History | Ob 2 | 5D | success | |
Pontiffs Exorcistae | Symbology | Ob 2 | +1D | assist | |
Collin | Cartography | Ob 2 | 3D | failure | +1 fate |
Day 8, Evening
character | characteristic | obstacle | dice | result | notes |
---|---|---|---|---|---|
Pontiffs Exorcistae | Hunting | Ob 3 | 4D | +1 fate +1 persona | |
Thumor Brickshield | Observation | Ob 3 | +1D | assist | |
Bad Luck Bill | Singing | Ob 2 | 3D | failure | |
Collin | Knots | routine personaractice |
Artha
category | artha | characters |
---|---|---|
belief | fate | - |
instinct | fate | - |
trait | fate | Pontiffs Exorcistae, Bad Luck Bill |
humor | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
right skill, right time | fate | Bad Luck Bill, Collin, Pontiffs Exorcistae, Thumor Brickshield |
embodiment | persona | Collin |
moldbreaker | persona | Pontiffs Exorcistae, Bad Luck Bill |
workhorse | persona | Thumor Brickshield |
mvp | persona | Bad Luck Bill |
personal goals | persona | - |
greater goals | deeds | - |
beyond the call | deeds | - |