Difference between revisions of "Blue"
Jump to navigation
Jump to search
(→Concept) (Tags: Mobile edit, Mobile web edit) |
|||
Line 107: | Line 107: | ||
|skill28=Mad Invention-wise,B3,0,0,0,0,0,0 | |skill28=Mad Invention-wise,B3,0,0,0,0,0,0 | ||
|skill29=Mending,B6,0,0,0,0,0,0 | |skill29=Mending,B6,0,0,0,0,0,0 | ||
− | | | + | |skill30=Munitions,B3,0,0,0,0,0,0 |
− | | | + | |skill31=Omen-wise,B3,0,0,0,0,0,0 |
− | | | + | |skill32=Oratory,B6,0,2,0,0,0,0 |
− | | | + | |skill33=Painting,B5,0,0,0,2,5,0 |
− | | | + | |skill34=Persuasion,B7,0,1,0,2,1,0 |
− | | | + | |skill35=Philosophy,B3,0,0,0,0,0,0 |
− | | | + | |skill36=Read,B3,0,0,0,0,0,0 |
− | | | + | |skill37=Research,B6,0,0,0,0,0,0 |
− | | | + | |skill38=Rule Of Law,B3,1,0,0,0,0,0 |
− | | | + | |skill39=Scavenging,B6,0,0,0,0,0,0 |
− | | | + | |skill40=Stealth,B3,0,0,0,0,0,0 |
− | | | + | |skill41=Sleight Of Hand,B7,0,0,0,0,0,0 |
− | | | + | |skill42=Soothing Platitudes,B3,0,0,0,0,0,0 |
− | | | + | |skill43=Sorcery,B7,0,0,0,3,4,0 |
− | | | + | |skill44=Spirit Binding,B7,0,0,0,0,0,0 |
− | | | + | |skill45=Streetwise,B3,0,0,0,0,0,0 |
− | | | + | |skill46=Summoning,B7,0,0,0,0,0,0 |
− | | | + | |skill47=Surgery,B4,0,0,0,0,0,0 |
− | + | |skill48=Ugly Truth,B3,1,0,0,0,0,0 | |
− | | | + | |skill49=Writing,B3,0,0,0,0,0,0 |
|superficial=4 | |superficial=4 |
Revision as of 06:50, 25 March 2024
Contents
Concept
Enlightened Bastard ("The good die young, and bastards live forever.")
Name | Stock | Age | Lifepaths |
---|---|---|---|
"Blue" | Man | 39 |
|
Alias | Homeland | Features | |
Many | Parts Unknown | Pale. Pale everything. Pale skin. Pale eyes. Pale hair. Just pale. |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B1 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
Steel | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B7* | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Skills | Acting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Administration | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Alchemy | B7 | — | 0/4 | 0/2 | 1/20 | 1/10 | 0/3 | |||
Anatomy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ancient Languages | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Apothecary | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Astrology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Aura Reading | B7 | — | 1/4 | 0/2 | 3/20 | 3/10 | 0/3 | |||
Bargaining | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Blacksmith | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0
skill11=Bribe-wise/3 |
|||
Bureaucracy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circination | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Composition | B6 | — | 2/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
Conspicuous | B6 | — | 2/3 | 0/2 | 1/20 | 0/10 | 0/3 | |||
Death Art | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Enchanting | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Engineering | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B7 | — | 1/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Field Dressing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foreign Languages | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Graveyard-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Haggling | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
History | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Inconspicuous | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Instruction | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Intimidation | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Mad Invention-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Mending | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Munitions | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Omen-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Oratory | B6 | — | 2/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Painting | B5 | — | 0/3 | 0/1 | 2/20 | 5/10 | 0/3 | |||
Persuasion | B7 | — | 1/4 | 0/2 | 2/20 | 1/10 | 0/3 | |||
Philosophy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Research | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Rule Of Law | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Scavenging | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Stealth | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sleight Of Hand | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Soothing Platitudes | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sorcery | B7 | — | 0/4 | 0/2 | 3/20 | 4/10 | 0/3 | |||
Spirit Binding | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Summoning | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Surgery | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ugly Truth | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Writing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 9 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 4 | 4 | 4 | 4 | 5 | 6 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Personal Effects
- Skill Toolkits
Property
- The Drowned Keep, Ancient hydraulic Complex With Attendant Town
- Eversmile Manor, Leaky and ramshackle house directly overlooking the worst smelling, stagnant, and heavily polluted bend of the section of the Síró Folyó that flows past Sans Égal.
- Mural, "The Eisenhardt Subversion"
Relationships
- Butch Skull-Gorger, Stupid Dog
- Majordomo/"Leroy", Minor
- Governor, Powerful, Immediate Family
Reputations
- Capricious[Infamous] 1D
- "The Great and Magnanimous" 2D
Affiliations
- Academia 2D
- Corvids 1D