Difference between revisions of "Game Session 2023-10-27"
Jump to navigation
Jump to search
(Created page with "The Devil's Ferris Wheel game notes for '''Friday, October 27, 2023'''. == Players == *Collin (Mrmuppet) *Pontiffs Exorcistae ([[User:Paul|Paul]...") |
(No difference)
|
Revision as of 20:16, 28 October 2023
The Devil's Ferris Wheel game notes for Friday, October 27, 2023.
Contents
Players
New Elements
- wise-woman of the village, beaten by Thumor Brickshield for her ceremonial staff
Tests
Day 5, Evening
character | characteristic | obstacle | result | notes |
---|---|---|---|---|
Collin | Knots | Ob 2 | failure | 1 fate |
Pontiffs Exorcistae | Observation | Ob 3 | failure | |
Thumor Brickshield | Observation | Ob 2 | success | 1 persona, greed |
Collin | Knots | Ob 1 | success | |
Thumor Brickshield | Survival | Ob 2 | success | |
Pontiffs Exorcistae | Survival | Ob 2 | failure | intentional sabotage |
Day 5, Night
character | characteristic | obstacle | result | notes |
---|---|---|---|---|
Collin | Observation | Ob 2 | success | |
Collin | Stealth | Ob 3 | failure | |
Pontiffs Exorcistae | Speed | (0) | failure | |
Thumor Brickshield | Speed | (2) | success | |
Collin | Observation | Ob 1 | success | |
Pontiffs Exorcistae | Hunting | Ob 3 | success | 1 fate, 2 persona |
Day 6, Morning
character | characteristic | obstacle | result | notes |
---|---|---|---|---|
all | travel |
Day 6, Afternoon
character | characteristic | obstacle | result | notes |
---|---|---|---|---|
Collin | Interrogation | Ob 2(4) | failure | 1 fate |
Pontiffs Exorcistae | Interrogation | Ob 2(4) | failure | 1 fate |
Thumor Brickshield | Lost Treasure-wise | Ob 3 | failure |
Day 6, Evening
character | characteristic | obstacle | result | notes |
---|---|---|---|---|
Pontiffs Exorcistae | Oratory | Ob 2 | success | |
Thumor Brickshield | Black Metal Art | Ob 1(2) | success | |
Collin | Carving | Ob 4 | failure |
Artha
category | artha | characters |
---|---|---|
belief | fate | Pontiffs Exorcistae, Thumor Brickshield, Collin |
instinct | fate | - |
trait | fate | Thumor Brickshield, Pontiffs Exorcistae |
humor | fate | Pontiffs Exorcistae, Thumor Brickshield, Collin |
right skill, right time | fate | Pontiffs Exorcistae, Collin |
embodiment | persona | Pontiffs Exorcistae |
moldbreaker | persona | Thumor Brickshield |
workhorse | persona | Collin |
mvp | persona | Thumor Brickshield |
personal goals | persona | Pontiffs Exorcistae, Thumor Brickshield, Collin |
greater goals | deeds | - |
beyond the call | deeds | - |