Difference between revisions of "Game Session 2023-09-08"
Jump to navigation
Jump to search
(Created page with "The Devil's Ferris Wheel game notes for '''Friday, September 9, 2023'''. == Players == *Blue (Publicprofile436) *Lucas (User:Mongo|Mon...") |
(No difference)
|
Revision as of 00:47, 3 October 2023
The Devil's Ferris Wheel game notes for Friday, September 9, 2023.
Contents
Players
New Elements
- Roffe Madhav, an ancient king of Sans Égal
- Sidney, a master tailor and mentor of Lucas
- Temple of Safe Travel, a well known and popular temple frequented by peoples entering or leaving the city, situated just inside the New Gate
Tests
Day 4, Morning
character | characteristic | obstacle | result |
---|---|---|---|
Lucas | Persuasion | Ob 1 | success |
Tiberius Janus Barbari | Persuasion | Ob 1 | success |
Lucas | Persuasion | Ob 6 | success |
Blue | Observation | Ob 3 | success |
Blue | Summons | Ob 2 | success |
Lucas | Persuasion | Ob 8 | failure |
Day 4, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Blue | Persuasion | Ob 4 | success |
Tiberius Janus Barbari | Intimidation | Ob 2 | success |
Tiberius Janus Barbari | Resources | Ob 3 | failure |
Lucas | Resources | Ob 2 | success |
Day 4, Evening
character | characteristic | obstacle | result |
---|---|---|---|
Lucas | Sewing | Ob 4 | success |
Tiberius Janus Barbari | Etiquette | Ob 3 | failure |
Day 5, Morning
character | characteristic | obstacle | result |
---|---|---|---|
Lucas | Perception | Ob 1 | success |
Blue | ?? | Ob 1 | success |
Blue | Sorcery | Ob 4 | success |
Tiberius Janus Barbari | Intimidation | Ob 3 | failure |
Day 5, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Blue | Perception | (8) | success |
Lucas | Resources | Ob 2 | failure |
Tiberius Janus Barbari | Resources | Ob 3 | failure |
Day 5, Evening
character | characteristic | obstacle | result |
---|---|---|---|
Lucas | Sewing | Ob 4 | success |
Tiberius Janus Barbari | Estate Management | Ob 1 | success |
Lucas | Fashion-wise | Ob 3 | failure |
Blue | History | Ob 1 | success |
Blue | Sorcery | Ob 5 | success |
Lucas | Circles | Ob 4 | failure |
Day 6, Morning
character | characteristic | obstacle | result |
---|---|---|---|
Lucas | Persuasion | Ob 4 | success |
Tiberius Janus Barbari | Etiquette | Ob 3 | success |
Blue | Falsehood | Ob 4 | success |
Blue | Resources | Ob 3 | success |
Day 6, Afternoon
character | characteristic | obstacle | result |
---|---|---|---|
Tiberius Janus Barbari | Estate Management | Ob 1 | success |
Blue | Research | Ob 5 | success |
Blue | Sorcery | Ob 3 | success |
Tiberius Janus Barbari | Perception | Ob 2 | success |
Lucas | Enchanting | TBD | TBD |